Siding in Middlesex and Somerset counties, NJ
We cover four Middlesex County towns and Bridgewater in Somerset County. Their homes are older than most people think: in four of the five, more than half were built before 1980, and in Bridgewater it's 48%.
| Town | Homes | Median build year | Built before 1980 | Owner-occupied | Median value |
|---|---|---|---|---|---|
| Edison | 39,225 | 1975 | 56% | 61% | $496,900 |
| Woodbridge | 37,666 | 1962 | 70% | 66% | $433,000 |
| East Brunswick | 17,438 | 1975 | 57% | 80% | $521,900 |
| South Plainfield | 8,530 | 1964 | 71% | 86% | $470,900 |
| Bridgewater | 16,975 | 1981 | 48% | 85% | $605,500 |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates (tables B25001, B25003, B25034, B25035, B25077), via Census Reporter.